2009 GLYNN'S CREEK
Tuesday Night Men's League
Player Update

2009 Player Standings

Latest thru June 30TH

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 CLIFTON, ERIC 8 338 268 24 4     100.00
2 RIOS, GREG 6 216 202 35 11     97.00
3 McCAW, JOHN 7 335 236 13       94.00
4 SCHROEDER, STEVE 8 317 271 36 7     93.00
5 SNYDER, TIM 8 345 274 31 2     92.00
6 NAGLE, KEVIN 7 293 234 23 4     90.00
7 STAEBELL, CHRIS 8 366 278 19 3     89.00
8 HAGEL, FRED 8 335 274 31 3     88.00
9 EWERT, CHUCK 8 370 281 16 5     87.00
10 MARTIN, TIM 7 285 241 29 3     86.00
11 STIEGER, SCOTT 8 318 279 34 9     85.00
12 JOHANNSEN, KARL 7 317 241 21       84.00
12 BAYER, TIM 5 226 172 16 1     84.00
14 FLAHIVE, PAT 7 306 244 21 3     83.00
15 FLEEGE, TERRY 8 316 280 36 7     81.00
15 SORNSEN, CRAIG 7 283 242 28 3     81.00
15 SAGER, MIKE 7 320 246 18       81.00
18 KEENEY, VERN 7 267 249 35 6 1   80.00
18 BORNEMANN, JAMES 8 368 283 16 2     80.00
20 COOTS, DENNY 8 337 284 25 6     79.00
20 NORBERG, TOM 8 337 282 31 1     79.00
20 KASEMODEL, ED 7 294 248 24 2     79.00
23 SEYBERT, RICK 8 374 285 19       78.00
23 TARCHINSKI,SR., TONY 8 335 282 30 1     78.00
25 BURGHOFFER, JOSH 8 382 291 16 2     76.00
25 ULLOA, DENNY 7 290 248 28 4     76.00
25 DAXON, MARK 7 302 253 20 3     76.00
28 COOPMAN, KYLE 8 311 287 43 4     75.00
28 VOVOS, JOHN 8 313 287 34 9     75.00
28 WILLIAMS, ROGER 8 369 288 16 2     75.00
31 STEPHENS, MIKE 8 329 289 31 5     74.00
32 QUINN, TERRY 7 319 245 11       72.00
33 STEER, JIM 7 295 244 21 1     71.00
33 BURGSTROM, JON 7 361 249 7       71.00
35 GUSTAFSON, BOB 5 206 181 17 4     70.00
36 SIEVERTSEN, JERRY 8 347 293 27 2     69.00
36 HEIM, JOHN 7 306 259 22 2     69.00
36 WARE, ALAN 8 372 293 17 1     69.00
36 OSTER, BOB 6 237 223 24 6     69.00
40 NIELSEN, PAUL 8 408 293 7       68.00
41 BERG, CHARLIE 8 328 295 36 5     67.00
42 NAGOVAN, PAUL 7 363 258 8 1     65.00
42 ENGLAND, JAY 7 370 259 5       65.00
42 PETERSEN, LARRY 6 269 225 14 2     65.00
45 TARCHINSKI,JR, TONY 8 360 297 21       63.00
45 GINTER, TIM 8 362 300 18 2     63.00
47 KLEINENDORST, STEVE 8 366 301 20 3     62.00
47 BENDER, KEN 7 336 262 13       62.00
47 HARKIN, GARY 5 244 191 8       62.00
47 DONAVAN, DAVE 6 290 225 5       62.00
51 KEAN, ROGER 8 342 302 28 2     60.00
52 MEYER, DAVID 7 274 258 34 5     59.00
52 HIRST, MATT 8 355 303 26 2     59.00
54 HANSEN, BOB 7 386 261 4       58.00
54 McCULLOUGH, CRAIG 6 253 212 23       58.00
54 MILLER, GARY 7 278 260 30 6 1   58.00
57 STOAKES, DAVID 5 253 172 5       57.00
58 COOK, RALPH 4 177 138 12 2     56.00
59 McMILLIAN, RUSS 8 399 309 10       55.00
59 NELSON, AUSTIN 6 273 217 13 2     55.00
59 NORDBY, BJ 6 294 226 8       55.00
62 NELSON, ANDY 1 44 39 4       54.00
63 STOAKES, CHRIS 5 219 179 12       53.00
63 BAENZINGER, BOB 6 273 230 17 2     53.00
65 FAIRFIELD, WALLY 7 319 266 11 2     51.00
66 LOEHR, MIKE 7 291 267 27 1     50.00
67 JOHNSTON, TIM 8 392 312 14       48.00
68 ALLARD, HEATH 8 370 319 18 6     46.00
69 PENCE, MIKE 5 227 183 10 1     44.00
70 HART, JOHN 7 328 278 14 1     38.00
71 BROTHERTON, JEFF 4 172 153 8 2     37.00
72 ROMAN, NED 4 182 150 13 1     33.00
73 SMITH, ADAM 6 348 240 2       32.00
74 WAKEFIELD, BOB 3 159 109 2       27.00
75 STUTT, RUSS 5 258 201 6       25.00
76 REZAK, JIM 1 51 51         5.00

 

Back to League Home Page

 

Copyright©2000-2016 by 2Largemen, LLC. All Rights Reserved.
Use of this Website subject to Terms and Conditions. We respect your privacy.