Glynn's Creek Golf Course
Scorecard/Layout Page

 

Glynn's Creek Course Scorecard

Glynn's Creek Course Layout

 

The Front 9

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 3 4 4 4 4 5 3 5 36
Gold 429 194 365 425 400 412 505 175 499 3404
Blue 413 176 343 417 377 396 490 163 485 3260
White 394 162 321 408 349 375 473 151 467 3100
Green 357 150 283 301 313 329 414 115 428 2690
Red 311 150 283 301 313 302 384 115 386 2545
Hdcp 6 16 14 2 12 8 4 18 10 .

 

The Back 9

10 11 12 13 14 15 16 17 18 In Tot
4 3 4 4 4 5 3 5 4 36 72
446 207 439 403 371 546 194 600 426 3632 7036
429 199 411 384 348 520 170 568 411 3404 6700
401 180 380 365 321 504 158 546 398 3253 6353
303 165 319 320 250 468 138 454 328 2745 5435
303 108 299 293 250 414 130 427 328 2552 5097
3 13 11 9 15 7 17 1 5 . .

 

Map of Glynns Creek Golfcourse

 

Glynn's Creek Aerial Photo

wpe2.gif (113272 bytes)

 

 

 

 

Copyright©2000-2016 by 2Largemen, LLC. All Rights Reserved.
Use of this Website subject to Terms and Conditions. We respect your privacy.